Catalog Rack Accessories
by Martin Yale®
![]() |
Master® Catalog Rack Sections
|
| Model | Description - Weight | Item # | Price |
| RS3 | Ring Section - 1" wide 0.3 lbs. | 188A-RS3 | $Call |
| DRS3 | Ring Section - 2" wide 0.5 lbs. | 188A-DRS3 | $Call |
| MPS3 | Post Section - 1" wide 0.3 lbs. | 188A-MPS3 | $Call |
| DMP3 | Post Section - 2" wide 0.5 lbs. | 188A-DMP3 | $Call |
| BS | Bar Section - 1" wide 0.3 lbs. | 188A-BS | $Call |
| BD | Bar Section - 2" wide 0.5 lbs. | 188A-BD | $Call |
| BT-G | Bar Section - 3" wide 0.7 lbs. | 188A-BT-G | $Call |
| ADA | File Adapter 0.2 lbs. | 188A-ADA | $Call |
![]() |
Master® Locking Bars
|
| Model | For Use With - Weight | Item # | Price |
| LB6 | 6" racks - 0.4 lbs. | 188A-LB6 | $Call |
| LB12 | 12" racks - 0.6 lbs. | 188A-LB12 | $Call |
| LB18 | 18" racks - 1.0 lbs. | 188A-LB18 | $Call |
| LBDD36 | 36" racks (2 required) - 1.0 lbs. | 188A-LBDD36 | $Call |
| LBDD60 | 60" racks (2 required) - 1.6 lbs. | 188A-LBDD60 | $Call |
![]() |
Master® Turntables
|
| Model | Color - For Use With - Weight | Item # | Price |
| T6612G | Gray - All 6" 12" and 18" capacity racks - 6 lbs. | 188A-T6612G | $Call |
![]() |
MasterView® Replacement Sleeves
|
| Model | Capacity - Dimensions - Weight | Item # | Price |
| MVS6 | 6 Pack - 93/4"w X 13"d X 1/2"h 9.2 oz. | 188A-MVS6 | $Call |
![]() |
Master® Catalog Racks
|
| Model | Filing Capacity - Application - Wing to Wing Length - Weight | Item # | Price |
| 906 | 6" - Desktop - 18" - 5.3 lbs. | 188A-906 | $Call |
| 912 | 12" - Desktop - 25" - 7.3 lbs. | 188A-912 | $Call |
| 918 | 18" - Desktop - 33" - 9.3 lbs. | 188A-918 | $Call |
| 6 | 6" - Countertop - 18" - 4.3 lbs. | 188A-6 | $Call |
| 12 | 12" - Countertop - 25" - 6.3 lbs. | 188A-12 | $Call |
| 18 | 18" - Countertop - 33" - 8.3 lbs. | 188A-18 | $Call |
![]() |
Master® Rack Extensions
|
| Model | Color - Filing Capacity - Application - Weight | Item # | Price |
| X906 | Gray - 6" - Desktop - 2.5 lbs. | 188A-X906 | $Call |
| X912 | Gray - 12" - Desktop - 4.5 lbs. | 188A-X912 | $Call |
| X918 | Gray - 18" - Desktop - 6.5 lbs. | 188A-X918 | $Call |
| X6 | Gray / Black - 6" - Countertop - 2.0 lbs. | 188A-X6 | $Call |
| X12 | Gray / Black - 12" - Countertop - 3.8 lbs. | 188A-X12 | $Call |
| X18 | Gray - 18" - Countertop - 5.5 lbs. | 188A-X18 | $Call |
![]() |
Master® Index Sets
|
| Model | Description - Tab - Weight | Item # | Price |
| B5175M | Blank Set - 5th Cut - .1 lbs. | 188A-B5175M | $Call |
| B6125M | Blank Set - 6th Cut - .5 lbs. | 188A-B6125M | $Call |
| AZ24125M | Alphabetical Set - A-Z - 1.5 lbs. | 188A-AZ24125M | $Call |
| B125M | Blank Set Bulk - 6th Cut - 3.0 lbs. | 188A-B125M | $Call |
| B1755M | Blank Set Bulk - 5th Cut - 3.0 lbs. | 188A-B1755M | $Call |







