MATERIAL SAFETY DATA SHEET TROY CHEMICAL INDUSTRIES, INC. |
||||||
| Version Date 1/27/97 | PENETRON CONCENTRATE |
|||||
| Print Date .8/27/98 | ||||||
SECTION 1 - GENERAL INFORMATION AND PRODUCT IDENTIFICATION |
||||||
| Company Name & Address | Ascom Hasler Mailing
Systems, Inc.
(Also includes Better Packages products.) |
|||||
| 255 Canal Street | ||||||
| Shelton, CT 06484 | ||||||
| Company Phone Number | (203) 925-2803 | |||||
| (203) 925-8927 (Fax) | ||||||
| Emergency Contact | (800) 424-9300 (Chemtrec) This number is to be used ONLY in case of emergencies involving a spill, leak, fire exposure or accident involving chemicals. | |||||
| MSDS Prepared By | Russell Wightman | |||||
| MSDS Revision Date | 1/27/97 | |||||
| Supersedes Revision | 5/14/96 | |||||
| Product Name | PENETRON CONCENTRATE | |||||
| Chemical Family | A cleaning compound | |||||
| Formula | A mixture | |||||
| Packing Group | III | |||||
| Proper DOT Shipping Name | Not regulated | |||||
| DOT Hazard Classification | Not applicable | |||||
| DOT Hazard Label | Not applicable | |||||
| Identification Number | Not applicable | |||||
| HMIS Hazard Rating | Health | 2 (Moderate) | ||||
| Flammability | 0 (Moderate) | |||||
| Reactivity | 0 (Minimal | |||||
| Special | None | |||||
SECTION 2 - HAZARDOUS INGREDIENTS 29CFR 1910.1200 |
||||||
| Chemical Name | CAS Number |
% |
OSHA (PEL) TWA= | ACGIH (TLV) TWA= | OSHA (STEL) TWA= | |
| Dipropylene Glycol Methyl Ether | 034590-94-8 |
< 20 | 100ppm, 600 mg/m3 | 100ppm, 606mg/m3 | 150ppm, 900mg/m3 | |
| Sodium Dodecylbenzene Sulfonate | 025155-30-0 |
< 20 | None established | None established | None established | |
| If this product contains chemicals subject to the reporting requirements of Section 313 of EPCRA of 1986, they will be listed in Section 11. | ||||||
SECTION 3 - PHYSICAL PROPERTIES |
||||||
| Appearance & odor | Clear blue/green liquid with evergreen odor. | |||||
| Boiling point (760 mm Hg.) | Not determined | |||||
| Melting point (760 mm Hg.) | Not applicable | |||||
| Vapor pressure (mm Hg.) | Not determined | |||||
| Vapor density (Air = 1) | Estimated > 1 | |||||
| Specific gravity (Water = 1) | 1.015 - 1.035 | |||||
| Percent volatile (by weight) | 88.0 | |||||
SECTION 3 - PHYSICAL PROPERTIES - Continued |
|||||||||||||
| Evaporation rate (BuAc = 1) | Not determined | ||||||||||||
| Solubility (in water) | Complete (100%) | ||||||||||||
| pH (Concentrate) | 5.50 - 7.50 | ||||||||||||
| pH (Solution) | Not determined | ||||||||||||
SECTION 4 - FIRE AND EXPLOSION HAZARD DATA |
|||||||||||||
| Flash point (Tag CC) | > 200° F | ||||||||||||
| Upper flammable limit (% in air) | Not determined | ||||||||||||
| Lower flammable limit (% in air) | Not determined | ||||||||||||
| Extinguishing media | Water spray, dry chemical, carbon dioxide. Use water spray to cool nearby containers and structures exposed to fire. | ||||||||||||
| Special fire-fighting procedures | Fire fighters should wear self-contained breathing apparatus (SCBA) and full protective clothing when fighting fires involving chemicals. | ||||||||||||
| Unusual fire & explosion hazards | None | ||||||||||||
SECTION 5 - REACTIVITY DATA |
|||||||||||||
| Stability | Stable under normal use and storage conditions. | ||||||||||||
| Conditions to avoid | Heat, sparks and open flames. | ||||||||||||
| Materials to avoid | Alkalis and oxidizing agents. | ||||||||||||
| Hazardous decomposition products | If heated to high temperatures or exposed to open flame, this product may emit smoke soot and toxic fumes (carbon dioxide and other unidentified organic compounds). | ||||||||||||
| Hazardous polymerization | Will not occur. | ||||||||||||
SECTION 6 - HEALTH HAZARD DATA |
|||||||||||||
| Threshold limit value (TLV) | None established. See Section 2 for TLVs of Hazardous Ingredients in this product. | ||||||||||||
| Permissible exposure level (PEL) | None established. See Section 2 for PELs of Hazardous Ingredients in this product. | ||||||||||||
| Primary route(s) of exposure | Skin and eye contact. Inhalation of vapors and mists. | ||||||||||||
| Eye contact | Contact with ocular tissues can cause mild to moderate irritation. | ||||||||||||
| Skin contact | Skin irritation can result, following prolonged or repeated contact. | ||||||||||||
| Ingestion | The oral LD50 of DPM for rats is 5.4 mL/Kg of body weight. Amounts ingested incidental to handling are not likely to cause injury. | ||||||||||||
| Inhalation | Can be irritating to mucous membranes, especially following prolonged exposure to mists and/or vapors. Inhalation of higher concentrations may cause nausea, vomiting and diarrhea. | ||||||||||||
| Chronic effects of exposure | Unnecessary exposure to this product or any chemical should be avoided. | ||||||||||||
| Medical conditions generally aggravated by exposure | Medical conditions aggravated by overexposure to this product have not been established. | ||||||||||||
|
|
|||||||||||||
SECTION 7 - EMERGENCY AND FIRST AID PROCEDURES |
|||||||||||||
| Eye contact | Immediately flush eyes with plenty of water for at least 15 minutes. Hold eyelids open during this flushing with water. Seek immediate medical attention. | ||||||||||||
SECTION 7 - EMERGENCY AND FIRST AID PROCEDURES - Continued |
|||||||||||||
| Skin contact | Immediately wash thoroughly with soap and water, then flush with plenty of water. Remove contaminated clothing and do not reuse before washing. Call a physician. | ||||||||||||
| Ingestion | Call a physician. Unless otherwise advised by a physician, induce vomiting by giving syrup of Ipecac followed by two glasses of water or by sticking finger down throat. Never give anything by mouth to an unconscious or convulsing person. GET IMMEDIATE MEDICAL ATTENTION. | ||||||||||||
| Inhalation | Remove to fresh air. If not breathing, administer artificial respiration, preferably mouth-to-mouth. If breathing is difficult, give oxygen. SEEK IMMEDIATE MEDICAL ATTENTION. | ||||||||||||
| Note to physician (antidotes) | No specific antidote is known. Therapy is directed at preventing absorption. Administering to the symptoms as they occur, and providing supportive therapy. | ||||||||||||
SECTION 8 - TOXICITY DATA: INGREDIENTS LISTED AS CARCINOGENS |
|||||||||||||
| CAS# | INGREDIENT | NTP |
IARC |
ACGIH |
SUBPART 7 |
OSHA |
|||||||
| 034590-94-8 | Dipropylene Glycol Methyl Ether | No |
No |
No |
No |
No |
|||||||
| 025155-30-0 | Sodium Dodecylbenzene Sulfonate | No |
No |
No |
No |
No |
|||||||
SECTION 9 - PERSONAL PROTECTION EQUIPMENT INFORMATION |
|||||||||||||
| Respiratory protection | Use NIOSH/NSHA approved dust/mist filter respirator for routine work purposes when exposure to dusts or mists exceed the permissible exposure level (PEL). The respirator use limitations made by NIOSH-NHSA or the manufacturer must be observed. Respiratory protection programs must be in accordance with 20 CFR 1910.134. | ||||||||||||
| Ventilation | Use ventilation adequate to keep exposures to hazardous ingredients below their Threshold Limit Values (TLV) or Permissible Exposure Limits (PEL) (See Section 2). Local exhaust should be sufficient to maintain dust and mist levels below PEL. | ||||||||||||
| Eye protection | Chemical splash goggles if eye contact is likely. | ||||||||||||
| Protective gloves | Impervious gloves (rubber, nitrile or neoprene). | ||||||||||||
| Other protective equipment | Appropriate protective clothing if working with concentrated products. Products at use dilution may present less risk but protective clothing should still be worn. | ||||||||||||
SECTION 10 - ENVIRONMENTAL AND DISPOSAL INFORMATION |
|||||||||||||
| Material spill or release | Steps to be taken: Stop discharge and contain spill or contaminated material using dike barrier or absorbent. Recover by pumping material into suitable DOT approved waste containers for further handling. Do not flush in stream or other bodies of water. KEEP OUT OF SEWERS, STORM DRAINS, WASTE WATER AND SOIL. | ||||||||||||
| Waste disposal method | Dispose of
contaminated material in accordance with all Federal, State and Local regulations.
Disposal methods:
1. Recycle if feasible 2. Treatment at industrial or liquid waste facility. |
||||||||||||
| Water pollution | Data not available | ||||||||||||
| Aquatic toxicity | Data not available | ||||||||||||
| Waterfowl toxicity | Data not available | ||||||||||||
| Mammalian Toxicity | Data not available | ||||||||||||
SECTION 10 - ENVIRONMENTAL AND DISPOSAL INFORMATION - Continued |
|||||||||||||
| Food Chain Concentration Potent | Data not available | ||||||||||||
SECTION 11 - FEDERAL REGULATORY INFORMATION |
|||||||||||||
| CAS Number | Chemical Name | % |
Clean Air Act | 313
Toxic Chemicals |
RCRA |
Clean Water
Act |
CERCLA Reportable Quantity | Reportable Product Quantity | |||||
| 034590-94-8 | Dipropylene Glycol Methyl Ether | < 20 |
No |
No | NA |
No |
None | None | |||||
| 025155-30-0 | Sodium Dodecylbenzene Sulfonate | < 20 |
No |
No | NA |
Yes |
1000#/454KG | 100,000# | |||||
| All components in this product are listed in the USEPA TSCA inventory. | |||||||||||||
SECTION 12 - STATE REGULATORY INFORMATION |
|||||||||||||
| CAS Number | Chemical Name | % |
State |
Miscellaneous |
|||||||||
| 034590-94-8 | Dipropylene Glycol Methyl Ether | < 20 |
MA1, NJ1, PA1 | ||||||||||
| 025155-30-0 | Sodium Dodecylbenzene Sulfonate | < 20 |
MA1, NJ1, PA1E | ||||||||||
SECTION 13 - HANDLING PRECAUTIONS |
|||||||||||||
| Precautions to be taken during handling and storage | Avoid skin and eye contact. Avoid excessive inhalation of vapors and mists. Wash thoroughly after handling. Clean contaminated clothing and shoes before reuse. Keep containers tightly closed when not in use. Store in a cool, well ventilated place away from incompatible chemicals and materials. | ||||||||||||
| Other precautions | An eye/face fountain
and deluge shower should be available in the work area. Empty containers may retain vapors
or product residue. Always obey hazard warning and handle empty containers as if they were
full.
Do not get in eyes, on skin or on clothing. Do not swallow. Do not breathe vapors or mists. Wash thoroughly after handling. |
||||||||||||
SECTION 14 - USERS RESPONSIBILITY |
|||||||||||||
| The information contained herein
is derived from upstream Material Safety Data Sheets and other references, considered, to
the best of our knowledge and belief, to be accurate and reliable, but not guaranteed to
be so. Since conditions of handling and use are beyond our control, no warranties,
expressed or implied, are made.
The responsibility to provide a safe workplace remains with the user. The user should review the health hazards and safety information presented in this Material Safety Data Sheet and implement those safety procedures that are needed to insure a safe work environment in your facility. It is also the responsibility of the user to comply with all applicable Federal, State and Local laws and regulations. |
|||||||||||||
